File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:58, 31 January 2009 | Test1.jpg (file) | 26 KB | 1 | ||
21:28, 29 March 2009 | Kittinger jump 2.jpg (file) | 318 KB | test | 2 | |
21:31, 29 March 2009 | Freeduino.jpg (file) | 67 KB | 1 | ||
22:56, 29 March 2009 | Fk schematic2.jpg (file) | 49 KB | 1 | ||
23:03, 29 March 2009 | Fk schematic2 L.jpg (file) | 239 KB | 1 | ||
07:00, 7 April 2009 | Led on board.png (file) | 442 KB | 1 | ||
07:00, 7 April 2009 | Led up to plus5.png (file) | 3 KB | 1 | ||
07:00, 7 April 2009 | D out 2.png (file) | 3 KB | 1 | ||
07:01, 7 April 2009 | Power hookup.png (file) | 273 KB | 1 | ||
07:01, 7 April 2009 | Verify power.jpg (file) | 82 KB | 1 | ||
07:32, 7 April 2009 | Switch.jpg (file) | 77 KB | 1 | ||
20:37, 12 April 2009 | D in.png (file) | 2 KB | 2 | ||
23:02, 12 April 2009 | Pwm tones.png (file) | 2 KB | 1 | ||
15:52, 13 April 2009 | IR RANGER.JPG (file) | 973 KB | 1 | ||
15:53, 13 April 2009 | SERVO.JPG (file) | 1.03 MB | 1 | ||
15:53, 13 April 2009 | PIEZO.JPG (file) | 1.1 MB | 1 | ||
15:54, 13 April 2009 | SOLENOID.JPG (file) | 1.07 MB | 1 | ||
15:54, 13 April 2009 | FSR.JPG (file) | 1.15 MB | 1 | ||
20:42, 13 April 2009 | MOTOR SPEED.JPG (file) | 1.15 MB | 1 | ||
20:43, 13 April 2009 | LED FADER.JPG (file) | 1.36 MB | 1 | ||
20:45, 13 April 2009 | BULB DARK.JPG (file) | 1.1 MB | 1 | ||
20:46, 13 April 2009 | BULB.JPG (file) | 1.24 MB | 1 | ||
21:04, 13 April 2009 | Lamp fader.png (file) | 3 KB | 1 | ||
21:14, 13 April 2009 | Photoresistor.JPG (file) | 1.26 MB | 1 | ||
21:35, 13 April 2009 | Photo resistor.png (file) | 2 KB | 1 | ||
07:14, 14 April 2009 | Pot in.png (file) | 2 KB | 3 | ||
07:21, 14 April 2009 | Pot photo.JPG (file) | 1.34 MB | 1 | ||
08:09, 14 April 2009 | Buzzer.JPG (file) | 1.19 MB | 1 | ||
20:45, 20 April 2009 | Arduino serialtest processing.png (file) | 46 KB | 1 | ||
20:45, 20 April 2009 | Arduino serialtest.png (file) | 9 KB | 1 | ||
07:26, 21 April 2009 | Arduino color mixer.png (file) | 125 KB | 1 | ||
07:26, 21 April 2009 | Color mix.png (file) | 24 KB | 1 | ||
07:30, 21 April 2009 | Color mix serialout.png (file) | 20 KB | 1 | ||
07:40, 21 April 2009 | Color mixer pot in.jpg (file) | 920 KB | 1 | ||
07:42, 5 May 2009 | Bidirectional control.png (file) | 45 KB | 1 | ||
07:51, 5 May 2009 | Bidirectional motor photo.jpg (file) | 1.29 MB | 1 | ||
07:52, 5 May 2009 | Bidirectional motor detail.jpg (file) | 1.25 MB | 1 | ||
07:55, 5 May 2009 | Servo control.jpg (file) | 1.7 MB | 1 | ||
07:56, 5 May 2009 | External power.jpg (file) | 1.85 MB | 1 | ||
07:58, 5 May 2009 | Solenoid control.jpg (file) | 1.85 MB | 1 | ||
08:04, 5 May 2009 | 12vpower off arduino.jpg (file) | 1.96 MB | 1 | ||
08:05, 5 May 2009 | 12vpower to breadboard.jpg (file) | 1.83 MB | 1 | ||
08:08, 5 May 2009 | Common ground.jpg (file) | 1.89 MB | 1 | ||
12:24, 12 May 2009 | Broadsheetinitial v7.pdf (file) | 167 KB | test | 1 | |
16:50, 6 August 2009 | Tristan and natalie.png (file) | 2.68 MB | 1 | ||
09:43, 31 August 2009 | 3804353446 36b0f65092 b.jpg (file) | 387 KB | 1 | ||
08:10, 12 January 2010 | Breadboard w supply.jpg (file) | 1.26 MB | 1 | ||
08:12, 12 January 2010 | Continuity setting.jpg (file) | 1.4 MB | 1 | ||
08:14, 12 January 2010 | Power continuity check.jpg (file) | 1.77 MB | 1 | ||
08:25, 12 January 2010 | Clipped plug.jpg (file) | 1.08 MB | 1 |
First page |
Previous page |
Next page |
Last page |