Difference between revisions of "Language associations"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[http://www.globalwordnet.org/ http://www.globalwordnet.org/] | [http://www.globalwordnet.org/ http://www.globalwordnet.org/] | ||
+ | |||
+ | [http://www.globalwordnet.org/gwa/gwa_conf_05.htm http://www.globalwordnet.org/gwa/gwa_conf_05.htm] call for papers, wordnet 2010 | ||
[http://www.lrec-conf.org/ http://www.lrec-conf.org/] The International Conference on Language Resources and Evaluation is organised by ELRA biennially with the support of institutions and organisations involved in HLT. | [http://www.lrec-conf.org/ http://www.lrec-conf.org/] The International Conference on Language Resources and Evaluation is organised by ELRA biennially with the support of institutions and organisations involved in HLT. | ||
Line 8: | Line 10: | ||
[http://www.acl-ijcnlp-2009.org/ http://www.acl-ijcnlp-2009.org/] Joint conference of the 47th Annual Meeting of the Association for Computational Linguistics and the 4th International Joint Conference on Natural Language Processing of the Asian Federation of Natural Language Processing | [http://www.acl-ijcnlp-2009.org/ http://www.acl-ijcnlp-2009.org/] Joint conference of the 47th Annual Meeting of the Association for Computational Linguistics and the 4th International Joint Conference on Natural Language Processing of the Asian Federation of Natural Language Processing | ||
+ | |||
+ | [http://www.acl-ijcnlp-2009.org/main/demos.html http://www.acl-ijcnlp-2009.org/main/demos.html] call for software demos. March 30, 2009 | ||
+ | |||
+ | [http://www.acl-ijcnlp-2009.org/main/callforpapers.html#shortpapers http://www.acl-ijcnlp-2009.org/main/callforpapers.html#shortpapers] short papers. April 26, 2009 | ||
[http://www.eacl2009.gr/conference/ http://www.eacl2009.gr/conference/]The 12th Conference of the European Chapter of the Association for Computational Linguistics (EACL-09) covers a broad spectrum of disciplines working towards enabling intelligent systems to interact with humans using natural language, and towards enhancing human-human communication through services such as speech recognition, automatic translation, information retrieval, text summarization, and information extraction. | [http://www.eacl2009.gr/conference/ http://www.eacl2009.gr/conference/]The 12th Conference of the European Chapter of the Association for Computational Linguistics (EACL-09) covers a broad spectrum of disciplines working towards enabling intelligent systems to interact with humans using natural language, and towards enhancing human-human communication through services such as speech recognition, automatic translation, information retrieval, text summarization, and information extraction. | ||
+ | |||
+ | [http://www.cicling.org/2009/ http://www.cicling.org/2009/] CICLing 2009 mexico city |
Latest revision as of 15:51, 4 February 2009
http://www.globalwordnet.org/gwa/gwa_conf_05.htm call for papers, wordnet 2010
http://www.lrec-conf.org/ The International Conference on Language Resources and Evaluation is organised by ELRA biennially with the support of institutions and organisations involved in HLT.
LREC Conferences bring together a large number of people working and interested in HLT.
http://www.aclweb.org/index.php Association of Computational Linguistics
http://www.acl-ijcnlp-2009.org/ Joint conference of the 47th Annual Meeting of the Association for Computational Linguistics and the 4th International Joint Conference on Natural Language Processing of the Asian Federation of Natural Language Processing
http://www.acl-ijcnlp-2009.org/main/demos.html call for software demos. March 30, 2009
http://www.acl-ijcnlp-2009.org/main/callforpapers.html#shortpapers short papers. April 26, 2009
http://www.eacl2009.gr/conference/The 12th Conference of the European Chapter of the Association for Computational Linguistics (EACL-09) covers a broad spectrum of disciplines working towards enabling intelligent systems to interact with humans using natural language, and towards enhancing human-human communication through services such as speech recognition, automatic translation, information retrieval, text summarization, and information extraction.
http://www.cicling.org/2009/ CICLing 2009 mexico city