Difference between revisions of "Students/BenBrickley"
Ben Brickley (talk | contribs) (New page: ==Statement== '''Ben Brickley''' 4th year VA computing media The major focus of my work revolves around images. I am mostly interested in film, photography, and sound design, but I hav...) |
Ben Brickley (talk | contribs) (→Statement) |
||
Line 6: | Line 6: | ||
The major focus of my work revolves around images. I am mostly interested in film, photography, and sound design, but I have dabbled in a wide variety of mediums from painting to interactive light displays. I am mainly interested in producing digital media that interacts with concepts of film and sound design. | The major focus of my work revolves around images. I am mostly interested in film, photography, and sound design, but I have dabbled in a wide variety of mediums from painting to interactive light displays. I am mainly interested in producing digital media that interacts with concepts of film and sound design. | ||
+ | |||
+ | |||
+ | ==Midterm Project== | ||
+ | Emilio and I have decided to collaborate for the midterm project. We plan to use the arduino microchip controller. | ||
+ | |||
+ | |||
+ | '''Motivation''' | ||
+ | I would like to work with the arduino microchip controller to work with virtual image processing. Because I am very into photography and film, I would like to figure out a way to manipulate the images on the computer screen through physical interaction with an arduino sensor. I am very interested in trying to manipulate color, movement, and scale though an outside sensor. | ||
+ | |||
+ | '''Interaction''' | ||
+ | I would like to incorporate either four or eight bi-flex sensors (http://www.imagesco.com/sensors/flex-sensor.html) to control the image on screen. I will insert these sensors into either one or two gloves, in the fingers, in order to make the sensors trigger. | ||
+ | |||
+ | '''Function''' | ||
+ | Although my skills in processing/arduino coding are limited, I hope to be able to use the read and write functions in arduino in order to communicate with the flex sensors. | ||
+ | |||
+ | |||
+ | '''Visualization''' | ||
+ | diagrams and images to come! |
Revision as of 22:58, 28 April 2010
Statement
Ben Brickley
4th year VA computing media
The major focus of my work revolves around images. I am mostly interested in film, photography, and sound design, but I have dabbled in a wide variety of mediums from painting to interactive light displays. I am mainly interested in producing digital media that interacts with concepts of film and sound design.
Midterm Project
Emilio and I have decided to collaborate for the midterm project. We plan to use the arduino microchip controller.
Motivation
I would like to work with the arduino microchip controller to work with virtual image processing. Because I am very into photography and film, I would like to figure out a way to manipulate the images on the computer screen through physical interaction with an arduino sensor. I am very interested in trying to manipulate color, movement, and scale though an outside sensor.
Interaction I would like to incorporate either four or eight bi-flex sensors (http://www.imagesco.com/sensors/flex-sensor.html) to control the image on screen. I will insert these sensors into either one or two gloves, in the fingers, in order to make the sensors trigger.
Function Although my skills in processing/arduino coding are limited, I hope to be able to use the read and write functions in arduino in order to communicate with the flex sensors.
Visualization
diagrams and images to come!