Difference between revisions of "Face Recognition"
From Robert-Depot
(→CMU Human Sensing Lab) |
(→openbr) |
||
Line 7: | Line 7: | ||
*software openBR - http://openbiometrics.org/doxygen/latest/osx_clang.html | *software openBR - http://openbiometrics.org/doxygen/latest/osx_clang.html | ||
*examples http://openbiometrics.org/doxygen/latest/group__cli.html | *examples http://openbiometrics.org/doxygen/latest/group__cli.html | ||
− | + | *https://news.ycombinator.com/item?id=6158817 | |
− | * | ||
==Face Detection== | ==Face Detection== | ||
*faces (with pupils) in a folder of images: | *faces (with pupils) in a folder of images: | ||
Line 24: | Line 23: | ||
==Expression Recognition== | ==Expression Recognition== | ||
*https://groups.google.com/forum/?fromgroups#!topic/openbr-dev/Mbml6wBx46A | *https://groups.google.com/forum/?fromgroups#!topic/openbr-dev/Mbml6wBx46A | ||
+ | =other= | ||
+ | *Shape analysis of local facial patches for 3D facial expression recognition. with weka - http://www.researchgate.net/publication/220603234_Shape_analysis_of_local_facial_patches_for_3D_facial_expression_recognition | ||
+ | |||
=STASM= | =STASM= | ||
*http://www.milbo.users.sonic.net/stasm/ | *http://www.milbo.users.sonic.net/stasm/ |
Revision as of 07:57, 8 February 2014
Contents
opencv
open cv face recognition tutorial- http://docs.opencv.org/modules/contrib/doc/facerec/facerec_tutorial.html
openbr
- software openBR - http://openbiometrics.org/doxygen/latest/osx_clang.html
- examples http://openbiometrics.org/doxygen/latest/group__cli.html
- https://news.ycombinator.com/item?id=6158817
Face Detection
- faces (with pupils) in a folder of images:
br -algorithm ShowFaceDetection -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG face_metadata.csv
- gender detection:
br -algorithm GenderClassification -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG gender_metadata.csv
- age regression:
br -algorithm AgeRegression -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG age_metadata.csv
Expression Recognition
other
- Shape analysis of local facial patches for 3D facial expression recognition. with weka - http://www.researchgate.net/publication/220603234_Shape_analysis_of_local_facial_patches_for_3D_facial_expression_recognition