Difference between revisions of "Face Recognition"
From Robert-Depot
m (→openbr) |
(→face tracker) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Home | <<< back to Wiki Home]] | [[Home | <<< back to Wiki Home]] | ||
+ | =face tracker= | ||
+ | *https://github.com/ci2cv/face-analysis-sdk/tree/master/src/tracker | ||
+ | *https://github.com/auduno/clmtrackr | ||
+ | *https://www.naturalpoint.com/optitrack/hardware/ used in https://vimeo.com/103425574 | ||
=opencv= | =opencv= | ||
Line 7: | Line 11: | ||
*software openBR - http://openbiometrics.org/doxygen/latest/osx_clang.html | *software openBR - http://openbiometrics.org/doxygen/latest/osx_clang.html | ||
*examples http://openbiometrics.org/doxygen/latest/group__cli.html | *examples http://openbiometrics.org/doxygen/latest/group__cli.html | ||
− | + | *https://news.ycombinator.com/item?id=6158817 | |
− | * | ||
==Face Detection== | ==Face Detection== | ||
− | *with pupils: | + | *faces (with pupils) in a folder of images: |
+ | <syntaxhighlight lang="bash"> | ||
+ | br -algorithm ShowFaceDetection -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG face_metadata.csv | ||
+ | </syntaxhighlight> | ||
+ | *gender detection: | ||
<syntaxhighlight lang="bash"> | <syntaxhighlight lang="bash"> | ||
− | br -algorithm | + | br -algorithm GenderClassification -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG gender_metadata.csv |
</syntaxhighlight> | </syntaxhighlight> | ||
+ | *age regression: | ||
+ | <syntaxhighlight lang="bash"> | ||
+ | br -algorithm AgeRegression -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG age_metadata.csv | ||
+ | </syntaxhighlight> | ||
+ | ==Expression Recognition== | ||
+ | *https://groups.google.com/forum/?fromgroups#!topic/openbr-dev/Mbml6wBx46A | ||
+ | =other= | ||
+ | *Shape analysis of local facial patches for 3D facial expression recognition. with weka - http://www.researchgate.net/publication/220603234_Shape_analysis_of_local_facial_patches_for_3D_facial_expression_recognition | ||
+ | =STASM= | ||
+ | *http://www.milbo.users.sonic.net/stasm/ | ||
+ | **paper [http://jivp.eurasipjournals.com/content/2013/1/13/abstract] | ||
=stackoverflow= | =stackoverflow= | ||
*http://stackoverflow.com/questions/17513421/facial-expression-recognition-from-webcam | *http://stackoverflow.com/questions/17513421/facial-expression-recognition-from-webcam | ||
+ | =Intel Perceptual Computing= | ||
+ | *http://software.intel.com/en-us/vcsource/tools/perceptual-computing-sdk | ||
+ | =Advanced Identity Representation (AIR) Toolkit= | ||
+ | *http://groups.csail.mit.edu/icelab/content/air-toolkit-development | ||
+ | =CMU Human Sensing Lab= | ||
+ | *http://humansensing.cs.cmu.edu/projects/autofacial.html | ||
+ | ==IntraFace== | ||
+ | *http://www.humansensing.cs.cmu.edu/intraface/ | ||
+ | *http://www.humansensing.cs.cmu.edu/intraface/download_functions_cpp.html | ||
+ | =List of Technologies= | ||
+ | *http://blog.mashape.com/post/53379410412/list-of-50-face-detection-recognition-apis | ||
+ | *CERT - mplab - http://mplab.ucsd.edu/~marni/Projects/CERT.htm | ||
+ | *Emotient - http://www.emotient.com/partners | ||
+ | *FaceReader - http://www.noldus.com/human-behavior-research/products/facereader | ||
+ | =Deep Face= | ||
+ | *https://www.facebook.com/publications/546316888800776/ |
Latest revision as of 13:03, 11 October 2014
Contents
face tracker
- https://github.com/ci2cv/face-analysis-sdk/tree/master/src/tracker
- https://github.com/auduno/clmtrackr
- https://www.naturalpoint.com/optitrack/hardware/ used in https://vimeo.com/103425574
opencv
open cv face recognition tutorial- http://docs.opencv.org/modules/contrib/doc/facerec/facerec_tutorial.html
openbr
- software openBR - http://openbiometrics.org/doxygen/latest/osx_clang.html
- examples http://openbiometrics.org/doxygen/latest/group__cli.html
- https://news.ycombinator.com/item?id=6158817
Face Detection
- faces (with pupils) in a folder of images:
br -algorithm ShowFaceDetection -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG face_metadata.csv
- gender detection:
br -algorithm GenderClassification -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG gender_metadata.csv
- age regression:
br -algorithm AgeRegression -enrollAll -enroll /Volumes/Cistern/Life/NewYears\'sEve/*.JPG age_metadata.csv
Expression Recognition
other
- Shape analysis of local facial patches for 3D facial expression recognition. with weka - http://www.researchgate.net/publication/220603234_Shape_analysis_of_local_facial_patches_for_3D_facial_expression_recognition
STASM
stackoverflow
Intel Perceptual Computing
Advanced Identity Representation (AIR) Toolkit
CMU Human Sensing Lab
IntraFace
- http://www.humansensing.cs.cmu.edu/intraface/
- http://www.humansensing.cs.cmu.edu/intraface/download_functions_cpp.html
List of Technologies
- http://blog.mashape.com/post/53379410412/list-of-50-face-detection-recognition-apis
- CERT - mplab - http://mplab.ucsd.edu/~marni/Projects/CERT.htm
- Emotient - http://www.emotient.com/partners
- FaceReader - http://www.noldus.com/human-behavior-research/products/facereader