Difference between revisions of "Intro to Digital Media Fall 2016"
From Robert-Depot
(→Instructor) |
|||
Line 132: | Line 132: | ||
--> | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The instructor reserves the right to alter the office hours, schedule, grade distribution and assignments at any point during the semester. | The instructor reserves the right to alter the office hours, schedule, grade distribution and assignments at any point during the semester. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 07:40, 25 August 2016
Contents
Info
ART 2691 INTRODUCTION TO DIGITAL MEDIA
T/R 2-4:50 PM
3000 Bliss Hall
Instructor
Robert Twomey
Bliss 4021
Office Hours: T/R 12:30-2, W 2-4
Resources
13 Ways of Looking At A Blackbird
COURSE DESCRIPTION
This course is designed to give students a technical and theoretical overview of digital media as a means of personal and cultural expression, strengthening visual literacy. Students will explore static and dynamic digital methods.
Modules
Module 1: Digital Imaging (Weeks 0 – 4)
Module 2: Audio (Weeks 4 – 7)
Module 3: Digital Objects (Weeks 8-12)
Module 4: Kinetics (Weeks 12 –15)
Schedule
The instructor reserves the right to alter the office hours, schedule, grade distribution and assignments at any point during the semester.