Difference between revisions of "Teaching"
From Robert-Depot
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Home | <<< back to Wiki Home]] | [[Home | <<< back to Wiki Home]] | ||
− | teaching | + | |
+ | == '''University of Washington, Digital Arts and Experimental Media''' == | ||
+ | |||
+ | === Summer 2012 === | ||
+ | |||
+ | [[dxarts470_su12 notes]] | ||
+ | |||
+ | === Fall 2011 === | ||
+ | |||
+ | DXARTS 471 Mechatronic Art | ||
+ | |||
+ | === Summer 2011 === | ||
+ | |||
+ | [http://wiki.dxarts.washington.edu/groups/general/wiki/748cc/Sensing_and_Control.html DXARTS 470 Sensing and Control Systems for Digital Art] | ||
+ | |||
+ | [[Sensing and Control Notes]] | ||
+ | |||
+ | === Spring 2011 === | ||
+ | |||
+ | [http://wiki.dxarts.washington.edu/groups/general/wiki/02152/Mechatronic_Art.html DXARTS 473 Mechatronic Art] | ||
+ | |||
+ | === Winter 2011 === | ||
+ | |||
+ | [http://wiki.dxarts.washington.edu/groups/general/wiki/e8c98/Mechatronic_Art_472__Winter_2011.html DXARTS 472 Mechatronic Art] | ||
+ | |||
+ | === Fall 2010 === | ||
+ | |||
+ | [http://www.dxarts.washington.edu/courses/471/dx471.html DXARTS 471 Mechatronic Art] | ||
+ | |||
+ | == '''University of California, San Diego, Visual Arts Department''' == | ||
+ | |||
+ | === Spring 2010 - Time and Process Based Digital Media === | ||
+ | Course page | ||
+ | [[Time and Process Based Digital Media]] | ||
+ | |||
+ | === Winter 2010 - Electronic Technologies for Art === | ||
+ | Electronic Technologis for Art I | ||
+ | |||
+ | VIS 147A # ELECTRONIC TECHNOLOGIES FOR ART I | ||
+ | 4 units; | ||
+ | |||
+ | This course will develop artworks and installations that utilize digital electronics. Techniques in digital electronic construction and computer interfacing will be learned that will allow for interactive control of sound, lighting and electromechanics will be learned. Students will construct devices which can responsively adapt artworks to conditions involving viewer participation, space activation and machine intelligence. | ||
+ | |||
+ | [[Classes/2010/VIS147A | VIS147A Winter 2010]] | ||
+ | |||
+ | === Spring 2009 - Electronic Technologies for Art === | ||
+ | [[Electronic Technologies for Art]] | ||
+ | |||
+ | *2010 | ||
+ | **[[Classes/2010/VIS147A | Winter 2010 - VIS147A]] | ||
+ | **[[Classes/2010/VIS145B | Spring 2010 - VIS145B]] | ||
+ | *2009 | ||
+ | **[[Classes/2009/VIS147B | Spring 2009 - VIS147B]] | ||
+ | *2008 | ||
+ | **[http://robert-depot.blogspot.com Winter 2008 - VIS147B] | ||
+ | |||
+ | = '''Resources '''= | ||
+ | === potential classes === | ||
+ | [[Advanced Video Processing]] | ||
+ | |||
+ | [[Language Processing for Art]] | ||
+ | * video for the web | ||
+ | ** DIY video http://writerresponsetheory.org/wordpress/2009/05/15/the-media-scholars-are-the-message-diy/ | ||
+ | ** digital ethnography http://mediatedcultures.net/ksudigg/ | ||
+ | ** run-n-gun guerilla youtube videos - http://www.latimes.com/business/la-fi-neil8-2009sep08,0,3168538.column | ||
+ | |||
+ | === workshops === | ||
+ | Language Processing and Self-Representation | ||
+ | * Representation: | ||
+ | ** Wordles | ||
+ | * online textual self-representation: the giant text semantic repository in the sky | ||
+ | ** facebook | ||
+ | ** twitter | ||
+ | ** gmail | ||
+ | * semantic annotation and tagging of other media | ||
+ | ** flickr descriptions | ||
+ | ** youtube | ||
+ | * the ongoing-conversation | ||
+ | ** comments sections | ||
+ | * traditional text databases | ||
+ | ** news media | ||
+ | ** nytimes | ||
+ | ** wsj corpus | ||
+ | * tools / techniques / technologies | ||
+ | * Computer Mediated Communications (CMC) | ||
+ | * Social Information Processing (SIP) | ||
+ | ** Ellison, N., Heino, R., & Gibbs, J. (2006). Managing impressions online: Self-presentation processes in the online dating environment. Journal of Computer-Mediated Communication, 11(2), article 2. http://jcmc.indiana.edu/vol11/issue2/ellison.html | ||
+ | * http://fredstutzman.com/academic.html | ||
+ | * Stutzman, F. (2008) The Spatial Production of Friendship. Re-Public special issue: Towards a critique of the social web http://fredstutzman.com/pubs/stutzman_republic.pdf | ||
+ | * Herring, S. C. (2003a). Gender and power in online communication. In J. Holmes & M. Meyerhoff (Eds.), The handbook of language and gender (pp. 202-228). Oxford: Blackwell. https://scholarworks.iu.edu/dspace/bitstream/handle/2022/1024/WP01-05B.html | ||
+ | * Yee, N., & Bailenson, J. (in press). The Proteus Effect: The Effect of Transformed. Self-Representation on Behavior. Human Communication Research. http://www.stanford.edu/~bailenso/papers/proteus%20effect.pdf | ||
+ | * Lampe, C. A., Ellison, N., and Steinfield, C. 2007. A familiar face(book): profile elements as signals in an online social network. In Proceedings of the SIGCHI Conference on Human Factors in Computing Systems (San Jose, California, USA, April 28 - May 03, 2007). CHI '07. ACM, New York, NY, 435-444. DOI= http://doi.acm.org/10.1145/1240624.1240695 http://portal.acm.org/ft_gateway.cfm?id=1240695&type=pdf&coll=GUIDE&dl=GUIDE&CFID=36075291&CFTOKEN=36956775 | ||
+ | * H Liu, P Maes, G Davenport. Unraveling the taste fabric of social networks. Selected Readings on the Human Side of Information …, 2008 http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.83.7198&rep=rep1&type=pdf | ||
+ | * Social Network | ||
+ | ** Friend of A Friend (FOAF) | ||
+ | === Reference === | ||
+ | ==== dig lit, writing ==== | ||
+ | * Programming for Digital Art and Literature - http://www.rednoise.org/pdal/ | ||
+ | * The World Made Digital - http://nickm.com/classes/the_word_made_digital/2008_spring/ | ||
+ | * Digital Writing With Python - http://dwwp.decontextualize.com/ | ||
+ | ==== other ==== | ||
+ | * Introduction to Computational Media - http://www.bogost.com/teaching/introduction_to_computational.shtml | ||
+ | * Design of Networked Media - http://www.bogost.com/teaching/design_of_networked_media.shtml | ||
+ | ** VoiceXML | ||
+ | * http://www.cs.princeton.edu/courses/archive/spring07/cos226/assignments/wordnet.html | ||
+ | * Adriene Jenik intro to computing and the arts http://www.adrienejenik.net/icam40w4.html | ||
+ | * Steven Wilsons art links http://userwww.sfsu.edu/~infoarts/links/wilson.artlinks.texts.html | ||
+ | * David Halswell - DXARTS 490 -Form and Fabrication: Material Poetics in Experimental Media II http://www.dxarts.washington.edu/courses/490Form/ | ||
+ | ** assignments http://www.dxarts.washington.edu/courses/490Form/assignments_b.html | ||
+ | ==== NLP ==== | ||
+ | * http://www.mit.edu/~6.863/spring2009/ | ||
+ | * http://www.ecs.syr.edu/faculty/mccracken/nlpspring2009/index.html | ||
+ | ** – Figure out the entities (the players, props, instruments, locations, etc. in a text) (From [http://www.ecs.syr.edu/faculty/mccracken/nlpspring2009/InformationExtraction.2009.pdf]) | ||
+ | * http://www-nlp.stanford.edu/courses/cs224n/2009/ FINAL PROJECTS | ||
+ | |||
+ | ==== Fabrication ==== | ||
+ | * http://www.physics.ucsd.edu/~tmurphy/phys121/lectures/lectures.html | ||
+ | * http://fab.cba.mit.edu/classes/MIT/863.07/ | ||
+ | * http://www.media.mit.edu/physics/pedagogy/fab/ | ||
+ | * http://fab.cba.mit.edu/classes/MIT/863.08/ | ||
+ | * http://fab.cba.mit.edu/classes/MIT/961.09/ | ||
+ | * CMU 39-245 Rapid Design through Virtual and Physical Prototyping | ||
+ | ** silicone mold procedure | ||
+ | ** http://www.cs.cmu.edu/~rapidproto/manufacturing/molds/silicone.html | ||
+ | [[fabrication and rapid prototyping]] |
Latest revision as of 05:56, 3 September 2013
Contents
University of Washington, Digital Arts and Experimental Media
Summer 2012
Fall 2011
DXARTS 471 Mechatronic Art
Summer 2011
DXARTS 470 Sensing and Control Systems for Digital Art
Spring 2011
Winter 2011
Fall 2010
University of California, San Diego, Visual Arts Department
Spring 2010 - Time and Process Based Digital Media
Course page Time and Process Based Digital Media
Winter 2010 - Electronic Technologies for Art
Electronic Technologis for Art I
VIS 147A # ELECTRONIC TECHNOLOGIES FOR ART I 4 units;
This course will develop artworks and installations that utilize digital electronics. Techniques in digital electronic construction and computer interfacing will be learned that will allow for interactive control of sound, lighting and electromechanics will be learned. Students will construct devices which can responsively adapt artworks to conditions involving viewer participation, space activation and machine intelligence.
Spring 2009 - Electronic Technologies for Art
Electronic Technologies for Art
- 2010
- 2009
- 2008
Resources
potential classes
- video for the web
- DIY video http://writerresponsetheory.org/wordpress/2009/05/15/the-media-scholars-are-the-message-diy/
- digital ethnography http://mediatedcultures.net/ksudigg/
- run-n-gun guerilla youtube videos - http://www.latimes.com/business/la-fi-neil8-2009sep08,0,3168538.column
workshops
Language Processing and Self-Representation
- Representation:
- Wordles
- online textual self-representation: the giant text semantic repository in the sky
- gmail
- semantic annotation and tagging of other media
- flickr descriptions
- youtube
- the ongoing-conversation
- comments sections
- traditional text databases
- news media
- nytimes
- wsj corpus
- tools / techniques / technologies
- Computer Mediated Communications (CMC)
- Social Information Processing (SIP)
- Ellison, N., Heino, R., & Gibbs, J. (2006). Managing impressions online: Self-presentation processes in the online dating environment. Journal of Computer-Mediated Communication, 11(2), article 2. http://jcmc.indiana.edu/vol11/issue2/ellison.html
- http://fredstutzman.com/academic.html
- Stutzman, F. (2008) The Spatial Production of Friendship. Re-Public special issue: Towards a critique of the social web http://fredstutzman.com/pubs/stutzman_republic.pdf
- Herring, S. C. (2003a). Gender and power in online communication. In J. Holmes & M. Meyerhoff (Eds.), The handbook of language and gender (pp. 202-228). Oxford: Blackwell. https://scholarworks.iu.edu/dspace/bitstream/handle/2022/1024/WP01-05B.html
- Yee, N., & Bailenson, J. (in press). The Proteus Effect: The Effect of Transformed. Self-Representation on Behavior. Human Communication Research. http://www.stanford.edu/~bailenso/papers/proteus%20effect.pdf
- Lampe, C. A., Ellison, N., and Steinfield, C. 2007. A familiar face(book): profile elements as signals in an online social network. In Proceedings of the SIGCHI Conference on Human Factors in Computing Systems (San Jose, California, USA, April 28 - May 03, 2007). CHI '07. ACM, New York, NY, 435-444. DOI= http://doi.acm.org/10.1145/1240624.1240695 http://portal.acm.org/ft_gateway.cfm?id=1240695&type=pdf&coll=GUIDE&dl=GUIDE&CFID=36075291&CFTOKEN=36956775
- H Liu, P Maes, G Davenport. Unraveling the taste fabric of social networks. Selected Readings on the Human Side of Information …, 2008 http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.83.7198&rep=rep1&type=pdf
- Social Network
- Friend of A Friend (FOAF)
Reference
dig lit, writing
- Programming for Digital Art and Literature - http://www.rednoise.org/pdal/
- The World Made Digital - http://nickm.com/classes/the_word_made_digital/2008_spring/
- Digital Writing With Python - http://dwwp.decontextualize.com/
other
- Introduction to Computational Media - http://www.bogost.com/teaching/introduction_to_computational.shtml
- Design of Networked Media - http://www.bogost.com/teaching/design_of_networked_media.shtml
- VoiceXML
- http://www.cs.princeton.edu/courses/archive/spring07/cos226/assignments/wordnet.html
- Adriene Jenik intro to computing and the arts http://www.adrienejenik.net/icam40w4.html
- Steven Wilsons art links http://userwww.sfsu.edu/~infoarts/links/wilson.artlinks.texts.html
- David Halswell - DXARTS 490 -Form and Fabrication: Material Poetics in Experimental Media II http://www.dxarts.washington.edu/courses/490Form/
NLP
- http://www.mit.edu/~6.863/spring2009/
- http://www.ecs.syr.edu/faculty/mccracken/nlpspring2009/index.html
- – Figure out the entities (the players, props, instruments, locations, etc. in a text) (From [1])
- http://www-nlp.stanford.edu/courses/cs224n/2009/ FINAL PROJECTS
Fabrication
- http://www.physics.ucsd.edu/~tmurphy/phys121/lectures/lectures.html
- http://fab.cba.mit.edu/classes/MIT/863.07/
- http://www.media.mit.edu/physics/pedagogy/fab/
- http://fab.cba.mit.edu/classes/MIT/863.08/
- http://fab.cba.mit.edu/classes/MIT/961.09/
- CMU 39-245 Rapid Design through Virtual and Physical Prototyping
- silicone mold procedure
- http://www.cs.cmu.edu/~rapidproto/manufacturing/molds/silicone.html