Difference between revisions of "EMPAC"
From Robert-Depot
(New page: http://tw.rpi.edu/wiki/Semantic_e-Science_%282008_Fall%29 http://tw.rpi.edu/portal/CSCI_6965_Advanced_Semantic_Web_%28Spring_2009%29) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | * Artist Residence Program http://empac.rpi.edu/residencies/EMPACResidencies.pdf | ||
− | + | EMPAC Affiliated Faculty | |
+ | *Jonas Braasch – School of Architecture, Architectural Acoustics Program | ||
+ | *Jim Hendler – Computer Science, Cognitive Science , Tetherless World Senior Constellation Professor | ||
+ | *Pauline Oliveros – Arts Department | ||
− | http://tw.rpi.edu/portal/CSCI_6965_Advanced_Semantic_Web_%28Spring_2009%29 | + | Fabrication facilities? |
+ | ---- | ||
+ | Tetherless World | ||
+ | * http://tw.rpi.edu/launch/ | ||
+ | * http://tw.rpi.edu/wiki/Semantic_e-Science_%282008_Fall%29 | ||
+ | * http://tw.rpi.edu/portal/CSCI_6965_Advanced_Semantic_Web_%28Spring_2009%29 | ||
+ | |||
+ | CogWorks Lab | ||
+ | * http://www.cogsci.rpi.edu/cogworks/?view=modules.research.list | ||
+ | * Measures of Semantic Relatedness MSR http://cwl-projects.cogsci.rpi.edu/msr/ | ||
+ | * Configural Memory with Network Reinforcement Learning (CMNRL) http://www.cogsci.rpi.edu/cogworks/index.php?view=modules.research.spec&id=62 | ||
+ | |||
+ | Cognitive Science at RPI | ||
+ | * http://www.cogsci.rpi.edu/index.php?siteid=26&pageid=230 |
Latest revision as of 15:08, 12 May 2009
- Artist Residence Program http://empac.rpi.edu/residencies/EMPACResidencies.pdf
EMPAC Affiliated Faculty
- Jonas Braasch – School of Architecture, Architectural Acoustics Program
- Jim Hendler – Computer Science, Cognitive Science , Tetherless World Senior Constellation Professor
- Pauline Oliveros – Arts Department
Fabrication facilities?
Tetherless World
- http://tw.rpi.edu/launch/
- http://tw.rpi.edu/wiki/Semantic_e-Science_%282008_Fall%29
- http://tw.rpi.edu/portal/CSCI_6965_Advanced_Semantic_Web_%28Spring_2009%29
CogWorks Lab
- http://www.cogsci.rpi.edu/cogworks/?view=modules.research.list
- Measures of Semantic Relatedness MSR http://cwl-projects.cogsci.rpi.edu/msr/
- Configural Memory with Network Reinforcement Learning (CMNRL) http://www.cogsci.rpi.edu/cogworks/index.php?view=modules.research.spec&id=62
Cognitive Science at RPI