Difference between revisions of "Classes/2010/VIS145B"
From Robert-Depot
m (→Curriculum) |
|||
Line 6: | Line 6: | ||
== Curriculum == | == Curriculum == | ||
+ | === Week 1 - Intro, Coarse Goals === | ||
+ | === Week 2 - === | ||
+ | === Week 3 - === | ||
+ | === Week 4 - === | ||
+ | === Week 5 - === | ||
+ | === Week 6 - === | ||
+ | === Week 7 - === | ||
+ | === Week 8 - === | ||
+ | === Week 9 - === | ||
+ | === Week 10 - === | ||
+ | |||
=== Digital Ethnography / Online Cultures === | === Digital Ethnography / Online Cultures === | ||
=== Engineered Bodies === | === Engineered Bodies === | ||
=== Hybrid Realities === | === Hybrid Realities === | ||
=== Texting + Low Bandwidth Communication === | === Texting + Low Bandwidth Communication === | ||
− | |||
== Student Pages == | == Student Pages == |
Revision as of 08:14, 3 February 2010
Course Info
Vis 145B - Students will implement time and process based projects under the direction of faculty. Projects such as software and hardware interfacing, computer mediated performance, software art, installation, interactive environments, data visualization and sonification will be produced as advanced study and porfolio project. (4 units)
Resources
http://www.processing.org/hacks/