Difference between revisions of "Week 3 Lab"
From Robert-Depot
Line 8: | Line 8: | ||
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/62gWVWCyw_w&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/62gWVWCyw_w&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object> | <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/62gWVWCyw_w&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/62gWVWCyw_w&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object> | ||
+ | |||
+ | == Analog Input == | ||
+ | * Potentiometer | ||
+ | * photo-resistor | ||
+ | * strain gauge | ||
+ | |||
+ | == Analog Output == | ||
+ | == Motor Speed Control == |
Revision as of 19:06, 12 April 2009
LED Dimming:
- lights, fading
- sounds, tone generation
- Basic motor control (DC motors) see week 5
<youtube v="62gWVWCyw_w">
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/62gWVWCyw_w&hl=en&fs=1&rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/62gWVWCyw_w&hl=en&fs=1&rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
Analog Input
- Potentiometer
- photo-resistor
- strain gauge