|
|
Line 7: |
Line 7: |
| | | |
| -G | | -G |
− |
| |
− | _________
| |
− | Midterm Project
| |
− |
| |
− | ;Motivation:
| |
− | : I was interested in the demonstrations of computer vision presented during the first week of lecture. Using the in class sampling of the technologies I was impressed by how I was able to manipulate a project using frame differencing. I would like to create a project that is manipulated by movements from the viewer of the project.
| |
− | ;Interaction:
| |
− | : The interaction of the project will be enacted with a webcam, recording movement in a scene and manipulating a graphical image based on the data collected from the difference in frames. In total the project would react to the viewers movements in some way.
| |
− | ;Function:
| |
− | : My programming experience is limited to the past two quarters of instruction. But I would like to be able to achieve smooth movement in the image using some form of algorithmic processing.
| |
− | ;Visualization:
| |
− | : I have a semi-working project that I created this weekend using a visual example from OpenProcessing.org that I will show in class if needed.
| |
Revision as of 14:37, 29 April 2010
Course page
Time and Process Based Digital Media
Senior-ish student, ICAM VisArts Major.
Interests: Film, Product Design, Device Interactivity, Web Design, Photography, Audio / Video, Video Games, Reading...
-G