Difference between revisions of "Computer Vision - Winter 2015"
(Created page with " <<< back to Wiki Home =Course Dates= *1/9 *1/16 *1/23 *1/30 *2/6 *2/13 *2/20 *2/27 *3/6 *3/13") |
|||
| Line 1: | Line 1: | ||
[[Home | <<< back to Wiki Home]] | [[Home | <<< back to Wiki Home]] | ||
| + | |||
| + | DXARTS 528 Real-Time Digital Image Processing (5) | ||
| + | |||
| + | Theory, aesthetics, and practice of real-time video manipulation/performance systems. Theory and high-level programming of image synthesis and processing. | ||
| + | |||
| + | We will cover techniques of computer vision and their application to art-making. | ||
| + | Demo methods. | ||
| + | Introduce theory. | ||
| + | Present and critique artworks that use these techniques. | ||
| + | |||
| + | We will offer a hands-on practicum time outside of the class lecture hours. | ||
| + | |||
| + | Evaluation based on weekly exercises and final project. | ||
| + | |||
| + | Course Format: | ||
| + | We will split the class instruction between the friday lecture and mid-weekSplit class between Friday lectures and a hands-on practicum time. | ||
| + | |||
| + | Instructors: | ||
| + | Yi Ding | ||
| + | Post-Doctoral Research, DXARTS | ||
| + | |||
| + | |||
| + | Robert Twomey | ||
| + | PhD Candidate, DXARTS | ||
| + | http://roberttwomey.com/ | ||
| + | |||
=Course Dates= | =Course Dates= | ||
Revision as of 08:33, 14 November 2014
DXARTS 528 Real-Time Digital Image Processing (5)
Theory, aesthetics, and practice of real-time video manipulation/performance systems. Theory and high-level programming of image synthesis and processing.
We will cover techniques of computer vision and their application to art-making. Demo methods. Introduce theory. Present and critique artworks that use these techniques.
We will offer a hands-on practicum time outside of the class lecture hours.
Evaluation based on weekly exercises and final project.
Course Format: We will split the class instruction between the friday lecture and mid-weekSplit class between Friday lectures and a hands-on practicum time.
Instructors: Yi Ding Post-Doctoral Research, DXARTS
Robert Twomey
PhD Candidate, DXARTS
http://roberttwomey.com/
Course Dates
- 1/9
- 1/16
- 1/23
- 1/30
- 2/6
- 2/13
- 2/20
- 2/27
- 3/6
- 3/13