Difference between revisions of "Teaching"
From Robert-Depot
Line 2: | Line 2: | ||
= Teaching = | = Teaching = | ||
+ | |||
+ | == '''University of Washington, Digital Arts and Experimental Media''' == | ||
+ | |||
+ | === Summer 2011 === | ||
+ | |||
+ | [http://wiki.dxarts.washington.edu/groups/general/wiki/748cc/Sensing_and_Control.html DXARTS 470 Sensing and Control Systems for Digital Art] | ||
+ | |||
+ | [[Sensing and Control Notes]] | ||
+ | |||
+ | === Spring 2011 === | ||
+ | |||
+ | [http://wiki.dxarts.washington.edu/groups/general/wiki/02152/Mechatronic_Art.html DXARTS 473 Mechatronic Art] | ||
+ | |||
+ | === Winter 2011 === | ||
+ | |||
+ | [http://wiki.dxarts.washington.edu/groups/general/wiki/e8c98/Mechatronic_Art_472__Winter_2011.html DXARTS 472 Mechatronic Art] | ||
+ | |||
+ | === Fall 2010 === | ||
+ | |||
+ | [http://www.dxarts.washington.edu/courses/471/dx471.html DXARTS 471 Mechatronic Art] | ||
+ | |||
+ | |||
+ | == '''University of California, San Diego, Visual Arts Department''' == | ||
+ | |||
+ | === Spring 2010 - Time and Process Based Digital Media === | ||
+ | Course page | ||
+ | [[Time and Process Based Digital Media]] | ||
+ | |||
+ | === Winter 2010 - Electronic Technologies for Art === | ||
+ | Electronic Technologis for Art I | ||
+ | |||
+ | VIS 147A # ELECTRONIC TECHNOLOGIES FOR ART I | ||
+ | 4 units; | ||
+ | |||
+ | This course will develop artworks and installations that utilize digital electronics. Techniques in digital electronic construction and computer interfacing will be learned that will allow for interactive control of sound, lighting and electromechanics will be learned. Students will construct devices which can responsively adapt artworks to conditions involving viewer participation, space activation and machine intelligence. | ||
+ | |||
+ | [[Classes/2010/VIS147A | VIS147A Winter 2010]] | ||
+ | |||
+ | === Spring 2009 - Electronic Technologies for Art === | ||
+ | [[Electronic Technologies for Art]] | ||
+ | |||
+ | *2010 | ||
+ | **[[Classes/2010/VIS147A | Winter 2010 - VIS147A]] | ||
+ | **[[Classes/2010/VIS145B | Spring 2010 - VIS145B]] | ||
+ | *2009 | ||
+ | **[[Classes/2009/VIS147B | Spring 2009 - VIS147B]] | ||
+ | *2008 | ||
+ | **[http://robert-depot.blogspot.com Winter 2008 - VIS147B] | ||
+ | |||
+ | = Resources = |
Revision as of 09:01, 16 May 2012
Contents
Teaching
University of Washington, Digital Arts and Experimental Media
Summer 2011
DXARTS 470 Sensing and Control Systems for Digital Art
Spring 2011
Winter 2011
Fall 2010
University of California, San Diego, Visual Arts Department
Spring 2010 - Time and Process Based Digital Media
Course page Time and Process Based Digital Media
Winter 2010 - Electronic Technologies for Art
Electronic Technologis for Art I
VIS 147A # ELECTRONIC TECHNOLOGIES FOR ART I 4 units;
This course will develop artworks and installations that utilize digital electronics. Techniques in digital electronic construction and computer interfacing will be learned that will allow for interactive control of sound, lighting and electromechanics will be learned. Students will construct devices which can responsively adapt artworks to conditions involving viewer participation, space activation and machine intelligence.
Spring 2009 - Electronic Technologies for Art
Electronic Technologies for Art
- 2010
- 2009
- 2008