Difference between revisions of "Week 4 Lab"
From Robert-Depot
(→Interfacing) |
(→Interfacing) |
||
Line 4: | Line 4: | ||
Examples->Communication->Dimmer | Examples->Communication->Dimmer | ||
+ | |||
Controlling a physical LED with the computer. | Controlling a physical LED with the computer. | ||
Line 10: | Line 11: | ||
*Computer -> Arduino | *Computer -> Arduino | ||
*Arduino -> Computer | *Arduino -> Computer | ||
+ | |||
+ | == Extra == | ||
+ | |||
+ | Connecting to various external devices and components: http://www.arduino.cc/playground/Main/ComponentLib |
Revision as of 18:58, 20 April 2009
Interfacing
- Serial Interface
Sketchbook->Examples->Communication->ASCIITable
Examples->Communication->Dimmer
Controlling a physical LED with the computer.
- Processing, MaxMSP, and many more.
- Computer -> Arduino
- Arduino -> Computer
Extra
Connecting to various external devices and components: http://www.arduino.cc/playground/Main/ComponentLib