Robert-Depot
- Mobile
- Desktop
File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:53, 28 October 2013 | Top.tiff (file) | 219 KB | MsUpload | 1 | |
| 13:53, 28 October 2013 | Right.tiff (file) | 145 KB | MsUpload | 1 | |
| 13:53, 28 October 2013 | Left.tiff (file) | 205 KB | MsUpload | 1 | |
| 13:52, 28 October 2013 | Cutout.png (file) | 45 KB | MsUpload | 1 | |
| 13:51, 28 October 2013 | Coronal3.jpg (file) | 82 KB | MsUpload | 1 | |
| 23:47, 27 October 2013 | The-Vocal-System-as-Carrier-Circuit.jpeg (file) | 122 KB | MsUpload | 1 | |
| 23:46, 27 October 2013 | Schematic-Circuit-of-the-VODER.jpeg (file) | 78 KB | MsUpload | 1 | |
| 23:44, 27 October 2013 | Wernicke-broca bw.jpg (file) | 76 KB | MsUpload | 1 | |
| 23:44, 27 October 2013 | Zimmerman der mensch 1868.pdf (file) | 73 KB | MsUpload | 1 | |
| 09:14, 21 September 2013 | Google listen.zip (file) | 1 KB | MsUpload | 1 | |
| 09:06, 21 September 2013 | Google speak.zip (file) | 2 KB | MsUpload | 1 | |
| 09:05, 21 September 2013 | Google tts.zip (file) | 2 KB | MsUpload | 1 | |
| 08:48, 21 September 2013 | Google daisy.zip (file) | 1 KB | MsUpload | 1 | |
| 08:26, 21 September 2013 | Listen speak.zip (file) | 345 KB | MsUpload | 1 | |
| 07:56, 21 September 2013 | Talking to a machine.PNG (file) | 663 KB | MsUpload | 1 | |
| 08:35, 26 April 2013 | Video loop.tar (file) | 3 KB | MsUpload | 1 | |
| 06:55, 26 April 2013 | Speech loop.tar (file) | 4 KB | MsUpload | 1 | |
| 14:39, 19 April 2013 | Photo loop.tar (file) | 3 KB | MsUpload | 1 | |
| 14:28, 19 April 2013 | Take photos and send.tar (file) | 3 KB | MsUpload | 1 | |
| 10:13, 19 April 2013 | Convex mirror client server.tar (file) | 11 KB | MsUpload | 1 | |
| 10:11, 19 April 2013 | Convex mirror server.tar (file) | 4 KB | MsUpload | 1 | |
| 02:34, 5 April 2013 | Arm recording apparatus.jpg (file) | 1.6 MB | MsUpload | 1 | |
| 18:11, 4 April 2013 | 20130306 203036.jpg (file) | 1.66 MB | MsUpload | 1 | |
| 09:31, 4 April 2013 | Okidata 320 turbo.jpg (file) | 179 KB | MsUpload | 1 | |
| 09:41, 17 March 2013 | Fahrenheit451 book cover.jpg (file) | 1.68 MB | 2 | ||
| 12:48, 24 February 2013 | Seashell radio.jpg (file) | 2.58 MB | 1 | ||
| 10:29, 22 July 2011 | Es2010 scantron default com.png (file) | 117 KB | Default COM settings for ES2010 scanner. | 1 | |
| 22:26, 7 June 2011 | Portable solipsist.tar (file) | 1.79 MB | software package and readme for sound final. | 1 | |
| 11:48, 19 May 2011 | Solipsism sphinx pcm s16le.wav (file) | 2.44 MB | downsampled audio file for pocketsphinx recognition | 1 | |
| 08:16, 13 May 2011 | Pocketsphinx-osx.tar (file) | 6.84 MB | sphinxbase-0.7 and pocketsphinx-0.7 lib compiled to run on OS X. in a handy xcode format. | 1 | |
| 22:40, 2 May 2011 | Robots with Bad Accents- Living with Synthetic Speech 2008.pdf (file) | 166 KB | 1 | ||
| 18:40, 2 May 2011 | Optical mark reader.jpg (file) | 53 KB | 1 | ||
| 14:14, 12 April 2011 | Solipsist receipt 6.jpg (file) | 6 MB | 1 | ||
| 13:18, 12 April 2011 | Serial Art, Systems, Solipsism - Bochner 1967.pdf (file) | 770 KB | 1 | ||
| 08:37, 2 March 2010 | Freeduino seedstudio labelled.png (file) | 159 KB | 1 | ||
| 08:36, 2 March 2010 | Freeduino seedstudio labelled PWM.png (file) | 158 KB | 1 | ||
| 08:50, 23 February 2010 | Three lights.jpg (file) | 1.82 MB | 1 | ||
| 08:35, 23 February 2010 | Led out on breadboard.jpg (file) | 1.71 MB | 1 | ||
| 08:34, 23 February 2010 | Led output.png (file) | 6 KB | 1 | ||
| 08:33, 23 February 2010 | Digital in.png (file) | 7 KB | 1 | ||
| 17:13, 18 February 2010 | Multiplexer w rate control.pde (file) | 1 KB | multiplexer with rate-control knob. | 1 | |
| 17:13, 18 February 2010 | Multiplexer w pushbuton.pde (file) | 1 KB | push-button multiplexer | 1 | |
| 17:12, 18 February 2010 | Multiplexer.pde (file) | 1 KB | multiplexer example from class | 1 | |
| 17:07, 18 February 2010 | Blink 3inarow.pde (file) | 1 KB | blink 3 lights in a row. example from lecture. | 1 | |
| 10:28, 1 February 2010 | Transistor photo bulb driver.png (file) | 16 KB | 1 | ||
| 10:27, 1 February 2010 | Transistor pot bulb driver.png (file) | 16 KB | 1 | ||
| 10:20, 1 February 2010 | Photoresistor 2.jpg (file) | 44 KB | 1 | ||
| 10:20, 1 February 2010 | Photo resistor Symbol.png (file) | ![]() |
7 KB | 1 | |
| 10:17, 1 February 2010 | Tip120 pins.png (file) | 50 KB | 1 | ||
| 10:16, 1 February 2010 | Tip120-TO-220-3.jpg (file) | 67 KB | 1 |
First page |
Previous page |
Next page |
Last page |
