File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 07:37, 6 November 2013 | 9.JPG (file) | 318 KB | Rtwomey | MsUpload | 1 | |
| 07:35, 6 November 2013 | Recenter0010.jpg (file) | 202 KB | Rtwomey | MsUpload | 1 | |
| 07:35, 6 November 2013 | 12.JPG (file) | 366 KB | Rtwomey | MsUpload | 1 | |
| 07:34, 6 November 2013 | Test 0015.jpg (file) | 191 KB | Rtwomey | MsUpload | 1 | |
| 07:30, 6 November 2013 | Lf near.png (file) | 1.31 MB | Rtwomey | MsUpload | 1 | |
| 07:29, 6 November 2013 | Lf toolbox.png (file) | 1.27 MB | Rtwomey | MsUpload | 1 | |
| 07:29, 6 November 2013 | Lf far.png (file) | 1.27 MB | Rtwomey | MsUpload | 1 | |
| 09:04, 5 November 2013 | 22.JPG (file) | 375 KB | Rtwomey | MsUpload | 1 | |
| 06:59, 5 November 2013 | Detected.png (file) | 1.28 MB | Rtwomey | MsUpload | 1 | |
| 23:00, 28 October 2013 | Journal.pone.0014465.g002.png (file) | 279 KB | Rtwomey | MsUpload | 1 | |
| 22:34, 28 October 2013 | Predictive celery.png (file) | 238 KB | Rtwomey | MsUpload | 1 | |
| 22:32, 28 October 2013 | Journal.pone.0014465.g001.png (file) | 482 KB | Rtwomey | MsUpload | 1 | |
| 19:23, 28 October 2013 | Figure S7.jpg (file) | 1.04 MB | Rtwomey | 2 | ||
| 19:17, 28 October 2013 | Audio File S1.wav (file) | 679 KB | Rtwomey | MsUpload | 1 | |
| 19:17, 28 October 2013 | Figure S7.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
696 KB | Rtwomey | MsUpload | 1 |
| 19:14, 28 October 2013 | 0 (2).jpeg (file) | 2.35 MB | Rtwomey | MsUpload | 1 | |
| 19:05, 28 October 2013 | Nishimoto.etal.2011.Reconstruction.5panels.png (file) | 686 KB | Rtwomey | MsUpload | 1 | |
| 12:53, 28 October 2013 | Top.tiff (file) | 219 KB | Rtwomey | MsUpload | 1 | |
| 12:53, 28 October 2013 | Right.tiff (file) | 145 KB | Rtwomey | MsUpload | 1 | |
| 12:53, 28 October 2013 | Left.tiff (file) | 205 KB | Rtwomey | MsUpload | 1 | |
| 12:52, 28 October 2013 | Cutout.png (file) | 45 KB | Rtwomey | MsUpload | 1 | |
| 12:51, 28 October 2013 | Coronal3.jpg (file) | 82 KB | Rtwomey | MsUpload | 1 | |
| 22:47, 27 October 2013 | The-Vocal-System-as-Carrier-Circuit.jpeg (file) | 122 KB | Rtwomey | MsUpload | 1 | |
| 22:46, 27 October 2013 | Schematic-Circuit-of-the-VODER.jpeg (file) | 78 KB | Rtwomey | MsUpload | 1 | |
| 22:44, 27 October 2013 | Wernicke-broca bw.jpg (file) | 76 KB | Rtwomey | MsUpload | 1 | |
| 22:44, 27 October 2013 | Zimmerman der mensch 1868.pdf (file) | 73 KB | Rtwomey | MsUpload | 1 | |
| 08:14, 21 September 2013 | Google listen.zip (file) | 1 KB | Rtwomey | MsUpload | 1 | |
| 08:06, 21 September 2013 | Google speak.zip (file) | 2 KB | Rtwomey | MsUpload | 1 | |
| 08:05, 21 September 2013 | Google tts.zip (file) | 2 KB | Rtwomey | MsUpload | 1 | |
| 07:48, 21 September 2013 | Google daisy.zip (file) | 1 KB | Rtwomey | MsUpload | 1 | |
| 07:26, 21 September 2013 | Listen speak.zip (file) | 345 KB | Rtwomey | MsUpload | 1 | |
| 06:56, 21 September 2013 | Talking to a machine.PNG (file) | 663 KB | Rtwomey | MsUpload | 1 | |
| 07:35, 26 April 2013 | Video loop.tar (file) | 3 KB | Rtwomey | MsUpload | 1 | |
| 05:55, 26 April 2013 | Speech loop.tar (file) | 4 KB | Rtwomey | MsUpload | 1 | |
| 13:39, 19 April 2013 | Photo loop.tar (file) | 3 KB | Rtwomey | MsUpload | 1 | |
| 13:28, 19 April 2013 | Take photos and send.tar (file) | 3 KB | Rtwomey | MsUpload | 1 | |
| 09:13, 19 April 2013 | Convex mirror client server.tar (file) | 11 KB | Rtwomey | MsUpload | 1 | |
| 09:11, 19 April 2013 | Convex mirror server.tar (file) | 4 KB | Rtwomey | MsUpload | 1 | |
| 01:34, 5 April 2013 | Arm recording apparatus.jpg (file) | 1.6 MB | Rtwomey | MsUpload | 1 | |
| 17:11, 4 April 2013 | 20130306 203036.jpg (file) | 1.66 MB | Rtwomey | MsUpload | 1 | |
| 08:31, 4 April 2013 | Okidata 320 turbo.jpg (file) | 179 KB | Rtwomey | MsUpload | 1 | |
| 08:41, 17 March 2013 | Fahrenheit451 book cover.jpg (file) | 1.68 MB | Rtwomey | 2 | ||
| 11:48, 24 February 2013 | Seashell radio.jpg (file) | 2.58 MB | Rtwomey | 1 | ||
| 09:29, 22 July 2011 | Es2010 scantron default com.png (file) | 117 KB | Rtwomey | Default COM settings for ES2010 scanner. | 1 | |
| 21:26, 7 June 2011 | Portable solipsist.tar (file) | 1.79 MB | Rtwomey | software package and readme for sound final. | 1 | |
| 10:48, 19 May 2011 | Solipsism sphinx pcm s16le.wav (file) | 2.44 MB | Rtwomey | downsampled audio file for pocketsphinx recognition | 1 | |
| 07:16, 13 May 2011 | Pocketsphinx-osx.tar (file) | 6.84 MB | Rtwomey | sphinxbase-0.7 and pocketsphinx-0.7 lib compiled to run on OS X. in a handy xcode format. | 1 | |
| 21:40, 2 May 2011 | Robots with Bad Accents- Living with Synthetic Speech 2008.pdf (file) | 166 KB | Rtwomey | 1 | ||
| 17:40, 2 May 2011 | Optical mark reader.jpg (file) | 53 KB | Rtwomey | 1 | ||
| 13:14, 12 April 2011 | Solipsist receipt 6.jpg (file) | 6 MB | Rtwomey | 1 |
First page |
Previous page |
Next page |
Last page |