File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
08:14, 7 April 2015 Cameras v2.zip (file) 10 KB MsUpload 1
08:11, 7 April 2015 Lightfield-glsl.zip (file) 17.03 MB MsUpload 1
08:08, 7 April 2015 Mpalign.zip (file) 5 KB MsUpload 1
08:01, 7 April 2015 Simple stream capture.zip (file) 3 KB MsUpload 1
08:00, 7 April 2015 Render gcode.zip (file) 3 KB MsUpload 1
08:00, 7 April 2015 Sample lightfield.zip (file) 1 KB MsUpload 1
19:02, 28 March 2015 Scatter camera centers.png (file) 53 KB MsUpload 1
19:02, 28 March 2015 Camera grid side.png (file) 139 KB MsUpload 2
19:02, 28 March 2015 Visual sfm cameras.png (file) 239 KB MsUpload 2
19:02, 28 March 2015 Calculated camera grid.png (file) 964 KB MsUpload 1
10:19, 25 March 2015 Scout snow.jpg (file) 70 KB MsUpload 1
10:54, 26 January 2015 Nano motor gerber.zip (file) 70 KB MsUpload 2
10:54, 26 January 2015 Nano motor eagle.zip (file) 34 KB MsUpload 2
10:54, 26 January 2015 Nano motor bot.png (file) 37 KB MsUpload 3
10:53, 26 January 2015 Nano motor.png (file) 61 KB MsUpload 3
19:52, 15 January 2015 ElectretPreampTL072 gerber.zip (file) 27 KB MsUpload 1
19:52, 15 January 2015 ElectretPreampTL072 eagle.zip (file) 29 KB MsUpload 1
19:28, 15 January 2015 Tl072 stereo preamp schematic.png (file) 26 KB MsUpload 2
19:26, 15 January 2015 Tl072 stereo preamp board.png (file) 35 KB MsUpload 3
15:09, 14 January 2015 Head through.zip (file) 2 KB MsUpload 1
15:05, 14 January 2015 FreeIMU cube.zip (file) 39 KB MsUpload 1
14:55, 14 January 2015 Btht solidworks.zip (file) 3.34 MB MsUpload 1
14:55, 14 January 2015 Btht enclosure stl.zip (file) 48 KB MsUpload 1
14:47, 14 January 2015 FreeIMU quaternion.zip (file) 678 bytes MsUpload 1
10:09, 22 October 2014 Nano motor rev3.png (file) 52 KB MsUpload 1
17:24, 21 October 2014 C920 pan tilt assembly.3dm (file) 2.82 MB MsUpload 1
17:20, 21 October 2014 Pan-tilt rhino model.png (file) 111 KB MsUpload 1
17:20, 21 October 2014 Hitec servo dimensions.png (file) 43 KB MsUpload 1
17:19, 21 October 2014 Hitec servo horn.png (file) 77 KB MsUpload 1
17:19, 21 October 2014 Pan-tilt photo.png (file) 318 KB MsUpload 1
12:13, 9 October 2014 Ah sc code.zip (file) 58 KB MsUpload 1
09:32, 10 September 2014 21 circuits.png (file) 3.36 MB MsUpload 1
09:27, 10 September 2014 Eight bullroarers and network cables.JPG (file) 2.54 MB MsUpload 1
09:27, 10 September 2014 Bullroarer-central.png (file) 65 KB MsUpload 1
10:04, 1 March 2014 Slide17.png (file) 612 KB MsUpload 1
10:03, 1 March 2014 Slide16.png (file) 402 KB MsUpload 1
10:03, 1 March 2014 Slide19.png (file) 326 KB MsUpload 1
10:03, 1 March 2014 Slide18.png (file) 562 KB MsUpload 1
10:02, 1 March 2014 Slide22.png (file) 640 KB MsUpload 1
10:02, 1 March 2014 Slide21.png (file) 530 KB MsUpload 1
10:02, 1 March 2014 Slide20.png (file) 457 KB MsUpload 1
10:00, 1 March 2014 002132922905 65.jpg (file) 323 KB MsUpload 1
09:59, 1 March 2014 Slide23.png (file) 454 KB MsUpload 1
09:58, 1 March 2014 Slide29.png (file) 601 KB MsUpload 1
09:57, 1 March 2014 Slide28.png (file) 588 KB MsUpload 1
09:57, 1 March 2014 Slide27.png (file) 464 KB MsUpload 1
09:57, 1 March 2014 Slide10.png (file) 739 KB MsUpload 1
09:57, 1 March 2014 Slide09.png (file) 57 KB MsUpload 1
09:57, 1 March 2014 Slide08.png (file) 792 KB MsUpload 1
09:56, 1 March 2014 Slide07.png (file) 504 KB MsUpload 1
First page
Last page