Difference between revisions of "Intro to Digital Media Fall 2016"
Line 41: | Line 41: | ||
− | + | '''MODULES''' | |
− | |||
− | |||
− | |||
− | |||
− | + | *Module 1: Images (Weeks 0 – 4) | |
+ | *Module 2: Audio (Weeks 4 – 7) | ||
+ | *Module 3: Objects (Weeks 8-12) | ||
+ | *Module 4: Kinetics (Weeks 12 –15) | ||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''SCHEDULE''' |
− | + | {| | |
+ | |Orange | ||
+ | |Apple | ||
+ | |- | ||
+ | |Bread | ||
+ | |Pie | ||
+ | |- | ||
+ | |Butter | ||
+ | |Ice cream | ||
+ | |} | ||
− | + | {| Week 0: ||8/25 Introductions, Course Information || | |
+ | |- || SCREENING: Ways of Seeing (Part 1) || | ||
+ | |- || HOMEWORK: 13 Ways || | ||
+ | |} | ||
− | + | Week 1: 8/30 QUIZ: 13 Ways | |
+ | Digital Images / Photoshop | ||
+ | HOMEWORK: Do Chapters 8-11 of Digital Foundations | ||
+ | 9/1 | ||
− | 9/ | + | Week 2: 9/6 |
+ | 9/8 | ||
+ | Week 3: 9/13 | ||
9/15 | 9/15 | ||
− | + | Week 4: 9/20 CRITIQUE: Project 1, Image | |
+ | 9/22 Digital Audio | ||
− | 9/ | + | Week 5: 9/27 FIELD TRIP: Pittsburgh (Wood Street Gallery, PCA, CPNH) |
+ | 9/29 | ||
− | + | Week 6: 10/4 | |
+ | 10/6 | ||
− | + | Week 7: 10/11 | |
+ | 10/13 CRITIQUE: Project 2, Audio | ||
− | + | Week 8: 10/18 Digital Objects | |
+ | 10/20 FIELD TRIP: Cleveland (Transformer Station, Spaces, CMA) | ||
− | 9 | + | Week 9: 10/25 |
− | + | 10/27 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | 10/25 | ||
− | |||
− | 10/27 | ||
− | |||
− | |||
− | |||
− | |||
+ | Week 10: 11/1 | ||
11/3 | 11/3 | ||
− | + | Week 11: 11/8 | |
− | |||
− | 11/8 | ||
− | |||
11/10 | 11/10 | ||
− | + | Week 12: 11/15 CRITIQUE: Project 3, Object | |
11/17 Kinectic Art | 11/17 Kinectic Art | ||
− | + | Week 13: 11/22 | |
11/24 NO CLASS: Thanksgiving Holiday | 11/24 NO CLASS: Thanksgiving Holiday | ||
− | + | Week 14: 11/29 Last day to withdraw with a grade of “W” | |
12/1 | 12/1 | ||
− | + | Week 15: 12/6 Work in Progress: Project 4, Kinetic | |
12/8 | 12/8 | ||
FINAL DEC 15, 1PM: Final Critique | FINAL DEC 15, 1PM: Final Critique | ||
− | + | ||
+ | ARTIST LECTURES | ||
+ | To be announced | ||
+ | |||
+ | |||
This is a live document. The instructor reserves the right to alter the office hours, schedule, grade distribution and assignments as the semester develops. | This is a live document. The instructor reserves the right to alter the office hours, schedule, grade distribution and assignments as the semester develops. |
Revision as of 11:08, 29 August 2016
ART 2691 INTRODUCTION TO DIGITAL MEDIA
T/R 2-4:50 PM
3000 Bliss Hall
Course Webpage: rtwomey.people.ysu.edu
INSTRUCTOR
Robert Twomey
Bliss 4021
Office Hours: T/R 12:30-2, W 2-4
Email: rtwomey@ysu.edu
Website: http://roberttwomey.com
RESOURCES
13 Ways of Looking At A Blackbird by Thomas McEvilley. From Art & Discontent
SYLLABUS
SCHEDULE
MODULES
- Module 1: Images (Weeks 0 – 4)
- Module 2: Audio (Weeks 4 – 7)
- Module 3: Objects (Weeks 8-12)
- Module 4: Kinetics (Weeks 12 –15)
SCHEDULE
Orange | Apple |
Bread | Pie |
Butter | Ice cream |
Week 1: 8/30 QUIZ: 13 Ways Digital Images / Photoshop HOMEWORK: Do Chapters 8-11 of Digital Foundations 9/1
Week 2: 9/6 9/8
Week 3: 9/13 9/15
Week 4: 9/20 CRITIQUE: Project 1, Image 9/22 Digital Audio
Week 5: 9/27 FIELD TRIP: Pittsburgh (Wood Street Gallery, PCA, CPNH) 9/29
Week 6: 10/4 10/6
Week 7: 10/11 10/13 CRITIQUE: Project 2, Audio
Week 8: 10/18 Digital Objects 10/20 FIELD TRIP: Cleveland (Transformer Station, Spaces, CMA)
Week 9: 10/25 10/27
Week 10: 11/1 11/3
Week 11: 11/8 11/10
Week 12: 11/15 CRITIQUE: Project 3, Object 11/17 Kinectic Art
Week 13: 11/22 11/24 NO CLASS: Thanksgiving Holiday
Week 14: 11/29 Last day to withdraw with a grade of “W” 12/1
Week 15: 12/6 Work in Progress: Project 4, Kinetic 12/8
FINAL DEC 15, 1PM: Final Critique
ARTIST LECTURES
To be announced
This is a live document. The instructor reserves the right to alter the office hours, schedule, grade distribution and assignments as the semester develops.