File list

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
10:15, 1 February 2010 Transistor EBC.png (file) 24 KB   1
10:14, 1 February 2010 Positive feedback.png (file) 18 KB   1
10:12, 1 February 2010 Negative feedback.png (file) 10 KB   1
10:10, 1 February 2010 Pot transistor bulb driver.png (file) 20 KB   1
10:03, 1 February 2010 Photoresistor v out.png (file) 12 KB   1
09:58, 1 February 2010 Pot divider 1K.png (file) 13 KB   1
09:56, 1 February 2010 Pot divider 10k.png (file) 13 KB   1
09:51, 1 February 2010 Potentiometer voltage divider.png (file) 5 KB   1
09:44, 1 February 2010 Potentiometer labelled.jpg (file) 74 KB   1
09:43, 1 February 2010 Variable resistance.png (file) 8 KB   1
16:14, 21 January 2010 A AND B OR C.png (file) 16 KB   1
15:50, 21 January 2010 SPST circuit.png (file) 15 KB   1
15:46, 21 January 2010 SPDT bulbs.png (file) 16 KB   1
15:42, 21 January 2010 One bit memory.png (file) 18 KB   2
15:41, 21 January 2010 One pixel.png (file) 19 KB   1
15:25, 21 January 2010 OR circuit.png (file) 16 KB   1
15:25, 21 January 2010 AND circuit.png (file) 14 KB   1
17:16, 18 January 2010 Series parallel2.png (file) 86 KB   2
17:16, 18 January 2010 Series parallel1.png (file) 81 KB   2
17:16, 18 January 2010 Series parallel.pdf (file) 66 KB   2
16:29, 18 January 2010 7805 schematic.png (file) 10 KB   3
13:53, 14 January 2010 Hw2.pdf (file) 99 KB   1
11:33, 14 January 2010 Potentiometer w bulb.png (file) 10 KB   1
11:30, 14 January 2010 Potentiometer.png (file) 11 KB   1
11:24, 14 January 2010 Resistor mixed.png (file) 12 KB   1
11:23, 14 January 2010 Resistor parallel.png (file) 16 KB   1
11:22, 14 January 2010 Resistor series.png (file) 15 KB   1
11:13, 14 January 2010 Mixed bulbs.png (file) 18 KB   1
11:11, 14 January 2010 Parallel bulbs.png (file) 19 KB   1
11:09, 14 January 2010 Four series of bulbs.png (file) 17 KB   1
10:45, 14 January 2010 7805 w bulb without 7805.png (file) 9 KB   1
10:32, 14 January 2010 7805 with power light.jpg (file) 1.31 MB   1
10:32, 14 January 2010 7805 schematic w bulb.png (file) 12 KB   1
10:30, 14 January 2010 7805 pinout.png (file) 32 KB   1
10:28, 14 January 2010 7805 on whole breadboard.jpg (file) 1.2 MB   1
10:27, 14 January 2010 7805 on breadboard.jpg (file) 1.37 MB   1
02:27, 14 January 2010 Burroughs.B5500.1964.102646215.jpg (file) 1.35 MB b/c glenna loved it, and it fits carl's aesthetic! 1
02:21, 14 January 2010 1944 harvard markI large.jpg (file) 328 KB glenna loves this one. i'm only including it because she loves it. 1
02:19, 14 January 2010 10227059 6428b72697 o.jpg (file) 197 KB   1
02:19, 14 January 2010 Ibm 1401 - no wait 360 - - 308073269 3f26caba8e o.jpg (file) 106 KB   1
02:18, 14 January 2010 Ibm 360 - 54408562 0062922720 o.jpg (file) 1.25 MB   1
02:17, 14 January 2010 Eniac4.png (file) 3.77 MB   1
09:48, 12 January 2010 Measuring power bus.jpg (file) 1.8 MB   1
09:44, 12 January 2010 Testing powersupply voltage.jpg (file) 784 KB   2
09:38, 12 January 2010 Power connected.jpg (file) 1.46 MB   1
09:34, 12 January 2010 Pos neg alligator clips.jpg (file) 1.64 MB   1
09:32, 12 January 2010 Voltage setting.jpg (file) 1.32 MB   1
09:26, 12 January 2010 Assymetrically clipped.jpg (file) 1.67 MB   1
09:25, 12 January 2010 Clipped plug.jpg (file) 1.08 MB   1
09:14, 12 January 2010 Power continuity check.jpg (file) 1.77 MB   1
First page
Last page