|
|
(200 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | == Classes ==
| + | =Classes= |
| + | [[Art and ML 2019]] |
| | | |
− | === Spring 2009 - Electronic Technologies for Art ===
| + | [[Intro to Digital Media Fall 2016]] |
− | [[Electronic Technologies for Art]] | |
| | | |
− | === Winter 2010 - Electronic Technologies for Art ===
| + | [[Systems 2014]] |
− | Electronic Technologis for Art I
| |
| | | |
| + | [[Computer Vision - Winter 2015]] |
| | | |
− | VIS 147A # ELECTRONIC TECHNOLOGIES FOR ART I
| + | [[Sensing and Control]] |
− | 4 units;
| |
| | | |
− | This course will develop artworks and installations that utilize digital electronics. Techniques in digital electronic construction and computer interfacing will be learned that will allow for interactive control of sound, lighting and electromechanics will be learned. Students will construct devices which can responsively adapt artworks to conditions involving viewer participation, space activation and machine intelligence.
| + | =Workshops= |
| | | |
− | [[Classes/2010/VIS147A | VIS147A Winter 2010]] | + | [[YSU3DP]] |
| | | |
− | === Spring 2010 - Time and Process Based Digital Media ===
| + | [[UNTREF Speech Workshop]] |
− | Course page
| |
− | [[Time and Process Based Digital Media]] | |
| | | |
− | == Vision ==
| + | <!--[[SCUART]]--> |
− | [http://www.ukulc.com/ Translating] - assistant in language learning.
| |
− | [[Vision]] | |
− | * dextrous perception - http://www.youtube.com/watch?v=-KxjVlaLBmk&feature=player_embedded
| |
| | | |
− | == NLP ==
| + | <!--[[lewisandclark]]--> |
− | [[NLP]] | |
| | | |
− | == Teaching Resources == | + | = Projects = |
− | === potential classes ===
| + | [[WindowsHRV]] |
− | [[Advanced Video Processing]] | |
| | | |
− | [[Language Processing for Art]] | + | [[CeramicExtruder]] |
− | * video for the web
| |
− | ** DIY video http://writerresponsetheory.org/wordpress/2009/05/15/the-media-scholars-are-the-message-diy/
| |
− | ** digital ethnography http://mediatedcultures.net/ksudigg/
| |
− | ** run-n-gun guerilla youtube videos - http://www.latimes.com/business/la-fi-neil8-2009sep08,0,3168538.column
| |
| | | |
− | === workshops ===
| + | [[SeriousBusinessOfChildren]] |
− | Language Processing and Self-Representation
| |
− | * Representation:
| |
− | ** Wordles
| |
− | * online textual self-representation: the giant text semantic repository in the sky
| |
− | ** facebook
| |
− | ** twitter
| |
− | ** gmail
| |
− | * semantic annotation and tagging of other media
| |
− | ** flickr descriptions
| |
− | ** youtube
| |
− | * the ongoing-conversation
| |
− | ** comments sections
| |
− | * traditional text databases
| |
− | ** news media
| |
− | ** nytimes
| |
− | ** wsj corpus
| |
− | * tools / techniques / technologies
| |
− | * Computer Mediated Communications (CMC)
| |
− | * Social Information Processing (SIP)
| |
− | ** Ellison, N., Heino, R., & Gibbs, J. (2006). Managing impressions online: Self-presentation processes in the online dating environment. Journal of Computer-Mediated Communication, 11(2), article 2. http://jcmc.indiana.edu/vol11/issue2/ellison.html
| |
− | * http://fredstutzman.com/academic.html
| |
− | * Stutzman, F. (2008) The Spatial Production of Friendship. Re-Public special issue: Towards a critique of the social web http://fredstutzman.com/pubs/stutzman_republic.pdf
| |
− | * Herring, S. C. (2003a). Gender and power in online communication. In J. Holmes & M. Meyerhoff (Eds.), The handbook of language and gender (pp. 202-228). Oxford: Blackwell. https://scholarworks.iu.edu/dspace/bitstream/handle/2022/1024/WP01-05B.html
| |
− | * Yee, N., & Bailenson, J. (in press). The Proteus Effect: The Effect of Transformed. Self-Representation on Behavior. Human Communication Research. http://www.stanford.edu/~bailenso/papers/proteus%20effect.pdf
| |
− | * Lampe, C. A., Ellison, N., and Steinfield, C. 2007. A familiar face(book): profile elements as signals in an online social network. In Proceedings of the SIGCHI Conference on Human Factors in Computing Systems (San Jose, California, USA, April 28 - May 03, 2007). CHI '07. ACM, New York, NY, 435-444. DOI= http://doi.acm.org/10.1145/1240624.1240695 http://portal.acm.org/ft_gateway.cfm?id=1240695&type=pdf&coll=GUIDE&dl=GUIDE&CFID=36075291&CFTOKEN=36956775
| |
− | * H Liu, P Maes, G Davenport. Unraveling the taste fabric of social networks. Selected Readings on the Human Side of Information …, 2008 http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.83.7198&rep=rep1&type=pdf
| |
− | * Social Network
| |
− | ** Friend of A Friend (FOAF)
| |
− | === Reference ===
| |
− | ==== dig lit, writing ====
| |
− | * Programming for Digital Art and Literature - http://www.rednoise.org/pdal/
| |
− | * The World Made Digital - http://nickm.com/classes/the_word_made_digital/2008_spring/
| |
− | * Digital Writing With Python - http://dwwp.decontextualize.com/
| |
− | ==== other ====
| |
− | * Introduction to Computational Media - http://www.bogost.com/teaching/introduction_to_computational.shtml
| |
− | * Design of Networked Media - http://www.bogost.com/teaching/design_of_networked_media.shtml
| |
− | ** VoiceXML
| |
− | * http://www.cs.princeton.edu/courses/archive/spring07/cos226/assignments/wordnet.html
| |
− | * Adriene Jenik intro to computing and the arts http://www.adrienejenik.net/icam40w4.html
| |
− | * Steven Wilsons art links http://userwww.sfsu.edu/~infoarts/links/wilson.artlinks.texts.html
| |
− | * David Halswell - DXARTS 490 -Form and Fabrication: Material Poetics in Experimental Media II http://www.dxarts.washington.edu/courses/490Form/
| |
− | ** assignments http://www.dxarts.washington.edu/courses/490Form/assignments_b.html
| |
− | ==== NLP ====
| |
− | * http://www.mit.edu/~6.863/spring2009/
| |
− | * http://www.ecs.syr.edu/faculty/mccracken/nlpspring2009/index.html
| |
− | ** – Figure out the entities (the players, props, instruments, locations, etc. in a text) (From [http://www.ecs.syr.edu/faculty/mccracken/nlpspring2009/InformationExtraction.2009.pdf])
| |
− | * http://www-nlp.stanford.edu/courses/cs224n/2009/ FINAL PROJECTS
| |
| | | |
− | ==== Fabrication ====
| + | [[Housemachine]] |
− | * http://www.physics.ucsd.edu/~tmurphy/phys121/lectures/lectures.html
| |
− | * http://fab.cba.mit.edu/classes/MIT/863.07/
| |
− | * http://www.media.mit.edu/physics/pedagogy/fab/
| |
− | * http://fab.cba.mit.edu/classes/MIT/863.08/
| |
− | * http://fab.cba.mit.edu/classes/MIT/961.09/
| |
− | * CMU 39-245 Rapid Design through Virtual and Physical Prototyping
| |
− | ** silicone mold procedure
| |
− | ** http://www.cs.cmu.edu/~rapidproto/manufacturing/molds/silicone.html
| |
− | [[fabrication and rapid prototyping]] | |
| | | |
− | == Proposals ==
| + | [[Methodology]] |
| | | |
− | [[EMPAC]] | + | [[Dissertation]] |
| | | |
− | [[DAC 2009]] | + | [[Lightfield]] |
| | | |
− | [[Compact Space W2010]] | + | [[VR and the other]] |
| | | |
− | == Conferences ==
| + | [[Last Tape]] |
− | * http://www.ismar09.org/
| |
− | * http://www.isea-web.org/
| |
− | * http://naaclhlt2010.isi.edu/cfp.html
| |
− | * October 1st - http://www.globalwordnet.org/gwa/gwa_conf_2010.htm
| |
| | | |
− | == Krysta Now ==
| + | [[Universal Solvent]] |
− | [[Krysta Now]] | |
− | == American Industry ==
| |
− | * bethlehem steel corporation - http://memory.loc.gov/cgi-bin/ampage?collId=pphhphoto&fileName=pa/pa3300/pa3387/photos/browse.db&action=browse&recNum=0&title2=Bethlehem%20Steel%20Corporation,%20South%20Bethlehem%20Works,%20Iron%20Foundry,%20Along%20Lehigh%20River,%20North%20of%20Fourth%20Street,%20West%20o,%20Bethlehem,%20Northampton%20County,%20PA&displayType=1&itemLink=D?hh:4:./temp/~pp_URGI::@@@mdb=fsaall,brum,detr,swann,look,gottscho,pan,horyd,genthe,var,cai,cd,hh,yan,lomax,ils,prok,brhc,nclc,matpc,iucpub,tgmi,lamb,hec,krb
| |
| | | |
− | == generative ==
| + | [[Searle's Room]] |
− | * BlackBox is an applied research resource. The group’s parametric modeling and scripting expertise is focused primarily on two broad areas of interest: the search for the “optimal” (goal-oriented) and the search for the “novel” (explorational). http://www.som.com/content.cfm/services_blackbox
| |
− | == mediated cultures / digital ethnography ==
| |
− | === MediatedCultures @ Kansas State ===
| |
− | http://mediatedcultures.net/mediatedculture.htm
| |
− | === Networked Individualism ===
| |
− | http://en.wikipedia.org/wiki/Barry_Wellman
| |
| | | |
− | == social dimensions ==
| + | [[Solipsist]] |
− | * can you fall back in love http://www.boston.com/lifestyle/relationships/articles/2009/08/20/can_you_fall_back_in_love/
| |
− | * bowling alone http://xroads.virginia.edu/~HYPER/DETOC/assoc/bowling.html
| |
| | | |
| + | [[Kate]] |
| | | |
| + | [[Perfect Circle]] |
| | | |
− | == LCD hacks ==
| + | [[Seashell Radio]] |
| | | |
− | [http://lumenlab.com/wiki/index.php/DIY_Projector_Guide DIY Projector from LCD panel] | + | [[Convex Mirror]] |
− | * datasheet from the LCD screen of my old laptop http://www.datasheet4u.com/download.php?id=532443
| |
− | == Lense hacks ==
| |
− | * http://www.flickr.com/photos/cnflikt/3841826409/
| |
− | == Scanner cameras ==
| |
− | * scanner cammera - http://www.wired.com/gadgetlab/2008/11/how-to-make-a-s/
| |
− | * http://golembewski.awardspace.com/cameras/index.html
| |
| | | |
− | == DOF adapters ==
| + | [[Drawing As A Mode of Apprehension]] |
− | * http://www.jetsetmodels.info/news.htm
| |
| | | |
− | == Video Tools ==
| + | [[Drawing Machine]] |
− | === Non-finalcut capture path===
| |
− | * FireWireSDK capture utility to m2t file
| |
− | * m2t to mov:
| |
− | <code>ffmpeg -i ocean_hdv_ca_200903_200911.m2t -f mov -vcodec copy -acodec copy ocean_hdv_ca_200903_200911.mov</code>
| |
− | *
| |
− | === High Resolution Video ===
| |
− | * 24P workflow with open source tools [http://eugenia.gnomefiles.org/2007/07/13/canon-hv20-24p-pulldown]
| |
− | * HDMI capture card (BlackMagic Intensity) [http://www.blackmagic-design.com/products/intensity/]
| |
− | * PCI-Mini and BlackMagic card solution on MBPro [http://panocamera.com/blog/?cat=3]
| |
| | | |
− | === Sub-titles and Closed- Captioning===
| + | [[Goyas Black Roberts Daughter]] |
− | [[subtitle manipulation]] | |
| | | |
− | === VIDEO CONVERSION ===
| + | [[Art And The Brain]] |
− | * ffmpeg command reference http://linux.die.net/man/1/ffmpeg
| |
| | | |
− | * <code> ffmpeg -i infile.avi -vcodec mpeg4 -b 8000k outfile.mp4 </code>
| + | [[Worldpicture]] |
− | * drop audio <code> ffmpeg -i infile.avi -vcodec mpeg4 -an -b 8000k outfile.mp4 </code>
| |
− | * resize to youtube preferred HD <code> ffmpeg -i infile.avi -vcodec mpeg4 -s 1280x720 -b 8000k outfile.mp4 </code>
| |
− | * youtube recommendations http://www.youtube.com/t/howto_makevideo
| |
− | * vimeo http://www.vimeo.com/help/compression
| |
| | | |
− | === VIDEO -> FRAMES ===
| + | [[Saccade]] |
− | * <code> ffmpeg -i infile.avi -s 720x480 -f image2 infile-%03d.tga</code>
| |
− | * <code> ffmpeg -i toiletpaperhead\ wind.mov -deinterlace -r 0.5 -an -y -vcodec mjpeg -f image2 -sameq /Volumes/Reservoir/Frames/toilet_0.5/toiletpaper_wind_0.5_%05d.jpg</code>
| |
− | === FRAMES -> VIDEO ===
| |
− | <code> ffmpeg -i /Volumes/Reservoir/Frames/toilet_0.5/toiletpaper_wind_0.5_%05d.jpg \
| |
− | -r 30 -vcodec mpeg4 -an -b 4000k toiletpaper_wind_0.5.mp4
| |
− | </code>
| |
| | | |
− | imagemagick to crop/convert images
| + | [[Puppetry]] |
| | | |
| + | [[Teaching]] |
| | | |
− | * downsizing 4k frames to HD 1080p (using imagemagick):
| + | [[Projects]] |
− | imconvert scstereo_01628.tif -geometry 1920x1080 small.tif
| |
− | * joining left and right frames to make single-frame images (with python and imagemagick <code> montage </code> command):
| |
− | <source lang="python">
| |
− | from subprocess import call
| |
− |
| |
− | import sys
| |
− | for i in range(0,5856):
| |
− | try:
| |
− | cmd = "-geometry +0+0 left/scstereo_left_%05d.tif right/scstere_right_%05d.tif -depth 8 joined/wide_1080p_%05d.tif"%(i, i, i)
| |
− | print "montage " + cmd
| |
− | retcode = call("montage " + cmd, shell=True)
| |
− | if retcode < 0:
| |
− | print >>sys.stderr, "Child was terminated by signal", -retcode
| |
− | else:
| |
− | print >>sys.stderr, "Child returned", retcode
| |
− | except OSError, e:
| |
− | print >>sys.stderr, "Execution failed:", e
| |
| | | |
− | </source>
| + | [[Bullroarers]] |
| | | |
− | === Misc ===
| + | [[Nano Motor Board]] |
− | [[ffmpeg to make a dvd]] | |
| | | |
− | DV cam as a webcam
| + | =Tutorials= |
− | * http://www.trackercam.com/TCamWeb/dvdriver.htm
| + | [[Inflatables]] |
| | | |
− | Monitor Mount
| + | [[Xiaomi Yi]] |
− | * http://en.wikipedia.org/wiki/Flat_Display_Mounting_Interface
| |
− | * M4 screws (approx 10mm long), in square 100mm across.
| |
| | | |
− | === Modifying VideoInput lib for OpenFrameworks ===
| + | [[Electret Preamp Tl071]] |
− | * Added "Bdaiface.h" to DShow.h in C:\\Dev-CPP\\Include
| |
− | * install ffdshow filter for MPEG2 Decoding http://sourceforge.net/projects/ffdshow-tryout/
| |
| | | |
− | DirectShow details:
| + | [[Particle Photon]] |
− | <source lang="cpp">
| |
− | // Setup the other filters necessary to handle MPEG2TS Stream
| |
− | // Capture Device -> MPEG-2 Demultiplexer -> ffdshow Video Decoder -> Frame Grabber
| |
| | | |
− | // MPEG-2 Demultiplexer Filter
| + | [[Bluetooth Headtracker]] |
− | // Major Type: Video
| |
− | // Sub Type: MPEG2_VIDEO
| |
− | // Format: MPEG2Video
| |
− | // New Pin
| |
− | // Name: Video
| |
− | // Media Type: MPEG2 Program Video
| |
− | // PID Mapping:
| |
− | // PID: x0810
| |
− | // Pin: Video
| |
− | // Elementary Stream (A/V only)
| |
| | | |
− | // ffdshow Video Decoder Filter
| + | [[Pan-Tilt]] |
− | // Codecs
| |
− | // Format: MPEG2
| |
− | // Decoder: libmpeg2
| |
− | // Supported FOURCCs/remarks: MPEG2 codec
| |
− | // In:
| |
− | // Major Type: Video
| |
− | // Sub Type: MPEG2_VIDEO
| |
− | // Format: MPEG2Video
| |
− | // Out:
| |
− | // Major Type: Video
| |
− | // Sub Type: YV12
| |
− | // Format: YV12 1536x-1080, 12bits,
| |
− | // Aspect Ratio: 16x9,
| |
− | // Interlace format: Frames
| |
− | // rcSrc=[0,0,1440,1080]
| |
− | // rcDst=[0,0,1440,1080]
| |
− | </source>
| |
| | | |
− | == Book Formatting ==
| + | [[Drawing Machine]] |
− | [[Auto-generating Books]] | |
− | * render txt files to whole-page images
| |
| | | |
− | == OS hacking ==
| + | [[Nano Motor Board]] |
− | even better... sun virtualbox
| |
− | === virtual box ===
| |
− | * http://www.virtualbox.org/
| |
| | | |
− | === slipstream installers ===
| + | [[Festival TTS]] |
− | [[slipstream windows install]] | |
| | | |
− | [[live CDs]] | + | [[Using Sphinx ASR]] |
| | | |
− | === XP from USB stick ===
| + | [[Using VoiceID]] |
− | *article [http://www.ngine.de/article/id/8]
| |
− | *forum [http://forums.ngine.de/viewforum.php?f=4&sid=cc5b8b5a531e59665d3fdd07ddaeddb7]
| |
− | *microsoft CAB SDK [http://download.microsoft.com/download/platformsdk/cab/2.0/w98nt42kmexp/en-us/Cabsdk.exe]
| |
− | *WinISO [http://www.winiso.com/]
| |
− | * from make magazine [http://blog.makezine.com/archive/2006/02/how_to_boot_xp_from_an_ordinar.html]
| |
| | | |
− | == Corn Fed Nation ==
| + | [[Compiling MegaHAL on OS X]] |
− | ==Related Links==
| |
| | | |
− | [http://www.cellulite.co.uk/ '''cellulite'''] | + | [[Raspberry Pi]] |
| | | |
− | [[corn fed nation]] | + | [[BeagleBone]] |
| | | |
− | [http://cargames.com.au/ '''car games'''] | + | [[GRBL]] |
| | | |
− | [http://www.unbeatable.co.uk/pages/Electronics/TV-and-Video/Flat-Panel-Televisions/ '''lcd tv'''] | + | [[Okidata Microline 320 Turbo]] |
| | | |
− | [http://wwww.ocularconcepts.us '''Graphic Design Service'''] | + | [[Shot Detection]] |
| | | |
− | == E-Ink Facemask == | + | = Reference = |
− | * broadsheet proto kit ($4000) http://www.eink.com/kits/amepd.html
| |
− | ** http://eink.com/kits/Broadsheetinitial_v7.pdf
| |
− | * http://griplipproductions.homestead.com/facecast.html
| |
− | == Performance ==
| |
− | * http://www.spelman.edu/academics/programs/anthropology/pdf/anth333dra333dwhite.pdf
| |
− | * Theater and Ritual
| |
− | * http://www.amazon.com/Ritual-Theatre-Human-Seriousness-Books/dp/0933826176/ref=pd_cp_b_2
| |
− | * http://www.amazon.com/Between-Theater-Anthropology-Richard-Schechner/dp/0812212258/ref=sid_av_dp
| |
− | * http://www.amazon.com/Contesting-Performance-Emerging-Research-Interventions/dp/0230008453/ref=sr_1_3?ie=UTF8&s=books&qid=1245344889&sr=1-3
| |
− | * http://www.amazon.com/Performance-Inc-Performativity-Mediated-Resistance/dp/0415774187/ref=sr_1_4?ie=UTF8&s=books&qid=1245344889&sr=1-4
| |
| | | |
− | == Semantic Web ==
| + | [[Shredding]] |
− | * http://www.amazon.com/Semantic-Primer-Cooperative-Information-Systems/dp/0262012103/ref=sid_av_dp
| |
| | | |
− | == Graphing ==
| + | [[Speech Synthesis]] |
− | * multidimensional scaling
| |
− | * MDS for data display http://ljsavage.wharton.upenn.edu/~buja/PAPERS/Buja-Swayne-Littman-Dean-Hofman-Chen-JCGS-2008-06-Vol17-Data%20Visualization%20With%20Multidimensional%20Scaling.pdf
| |
− | * Kanada Kamai method : http://www.csse.monash.edu.au/hons/se-projects/2006/Kieran.Simpson/output/html/node10.html
| |
− | * http://www.springerlink.com/content/p1l9lr13051l4251/
| |
− | * http://www.google.com/url?sa=t&source=web&ct=res&cd=5&url=http%3A%2F%2Fwww-stat.wharton.upenn.edu%2F~buja%2FPAPERS%2FBuja-Swayne-Littman-Dean-Hofman-Chen-JCGS-2008-06-Vol17-Data%2520Visualization%2520With%2520Multidimensional%2520Scaling.pdf&ei=kwWcSobJEsHvnQfvmImWCA&rct=j&q=multidimensional+scaling+python&usg=AFQjCNHnT1QFGmJEzVYtmrxiK5RnUnN9Bw
| |
| | | |
− | == Misc ==
| + | [[XY Gantries]] |
− | === visualization ===
| |
− | * http://www.research.ibm.com/people/l/lloydt/color/color.HTM
| |
− | * ImageVIS3d http://www.sci.utah.edu/news/135-iv3d-release.html
| |
| | | |
− | ===decision making algorithms===
| + | [[Face Recognition]] |
− | *OODA Loop (for Observe, Orient, Decide and Act)
| |
− | *John Boyd. http://www.d-n-i.net/boyd/pdf/c&c.pdf
| |
− | *Plan-Do-Check-Act (PDCA, Shewhart) http://en.wikipedia.org/wiki/Shewhart_cycle
| |
− | *sigma six, “Define, Measure, Analyze, Improve, Control” (DMAIC)
| |
| | | |
− | === MedTech ===
| + | [[SICP]] |
− | ==== DIY ECG ====
| |
− | * http://www.swharden.com/blog/2009-08-14-diy-ecg-machine-on-the-cheap/
| |
− | ==== other ====
| |
− | Transcranial Magnetic Stimulation (TMS)
| |
| | | |
− | * [http://transcenmentalism.org/OpenStim/tiki-index.php http://transcenmentalism.org/OpenStim]
| + | [[Pantograph]] |
| | | |
− | Electronic Muscle Stimulation (EMS)
| + | [[Linux Commandline Stuff]] |
| | | |
− | [[MedTech]] | + | [[Text Processing]] |
| | | |
− | * wireless stethoscope
| + | [[Ubuntu]] |
− | ** http://www.freedomscope.com/
| |
− | ** http://solutions.3m.com/wps/portal/3M/en_US/Littmann_3100_3200/stethoscope/?#Model3200
| |
| | | |
− | === Map-Reduce ===
| + | [[OpenCV]] |
− | * [http://www.igvita.com/2009/03/03/collaborative-map-reduce-in-the-browser/ http://www.igvita.com/2009/03/03/collaborative-map-reduce-in-the-browser/]
| |
− | * http://www.wired.com/wiredscience/2009/09/googlefoodwebs/
| |
| | | |
− | === Massive Data Storage: the cloud ===
| + | [[DIY Binaural Mics]] |
| | | |
− | [[Massive Data Storage]] | + | [[RobotArm]] |
| | | |
− | === Misc ===
| + | [[Video Tools]] |
− | [http://www.adaptivepath.com/ideas/essays/archives/000385.php AJAX versus traditional web design] | |
| | | |
− | [[Enabling OBEX with motorola Razr V3c]] | + | [[Solipsist Development]] |
| | | |
− | * http://www.youtube.com/watch?v=E5a-sYNPzgo&feature=related
| + | [[Jess]] |
| | | |
− | == Online Culture ==
| + | [[PCB Fabrication]] |
− | * Danger of a New Online Collectivism: Digital Maoism
| |
− | * Lost Serendipity http://www.nytimes.com/2009/08/02/business/02ping.html?_r=1&hpw
| |
− | == Forensic Photoshop ==
| |
− | * http://photoshopdisasters.blogspot.com/
| |
− | === Articles ===
| |
− | * forensic photoshop - http://www.nytimes.com/2009/09/28/business/media/28brush.html?_r=1
| |
− | * http://articles.latimes.com/2009/aug/02/image/ig-photoshop2
| |
− | * http://image.examiner.com/x-8310-Trendy-Living-Examiner~y2009m8d10-Photoshopping--Retouching-may-be-banned-in-UK
| |
− | * http://jmcolberg.com/weblog/2009/08/photoshopped_images_the_good_the_bad_and_the_ugly.html
| |
| | | |
− | == HCI Rich Guidance ==
| + | [[graphviz]] |
− | * Oregon State University. "'Rich Interaction' May Make Computers A Partner, Not A Product." ScienceDaily 21 August 2009. 24 August 2009 <http://www.sciencedaily.com/releases/2009/08/090819153922.htm> [[http://www.sciencedaily.com/releases/2009/08/090819153922.htm]]
| |
− | ** Margaret Burnett
| |
− | ** Weng-Keen Wong - http://web.engr.oregonstate.edu/~wong/research.html
| |
| | | |
− | [[Classes]] | + | [[Photogrammetry SFM]] |
| + | |
| + | = Archives = |
| + | [[Archives]] |
| + | |
| + | [[Computer Names]] |
| + | |
| + | = Wiki Misc = |
| + | |
| + | <nowiki>[[Home | <<< back to Wiki Home]]</nowiki> |
| + | |
| + | Create new account http://wiki.roberttwomey.com/Special:CreateAccount |